Gaming PC, multi-GPU rig, workstation, render farm — if it has an NVIDIA GPU, it can earn while you're not using it. GridShare pays you for every hour your GPU is actually rented — and only for those hours. Setup takes 5 minutes; payouts go straight to your bank.
NVIDIA CUDA, AMD ROCm, and Apple Silicon — all supported. Our node agent auto-detects every GPU on install. The rates below are what your GPU earns for each hour it is actually rented — not a monthly guarantee. We're an early platform and buyer demand is still growing, so what you actually earn depends on how often your card gets booked.
Select your hardware type and GPU model. Figures are an illustration at 70% utilisation, not a forecast. You earn only while your GPU is actually rented, and demand decides how often.
Works on Windows 10+ (with WSL2) or Ubuntu 20.04+. No technical knowledge required — our installer handles everything.
Exact figure, straight from our live pricing — pick your VRAM if you know it (it matters: a 12 GB RTX 3060 earns more than the 8 GB one).
You earn only while your GPU is actually rented. Figures are what reaches your bank, before your own income tax.
What you take home, at 50% utilisation (conservative) and 70% utilisation (realistic). Figures are your earnings — nothing is deducted from them.
| Your GPU | You earn/hr | Monthly @ 50% util, 20h/day | Monthly @ 70% util, 20h/day | Annual @ 50% util |
|---|---|---|---|---|
| RTX 2060, RTX 3060 (8 GB), GTX 1660 Ti, GTX 1080 Ti · small models only | ₹8.40 | ₹2,520 | ₹3,528 | ₹30,240 |
| RTX 3060 · 12 GB | ₹10.50 | ₹3,150 | ₹4,410 | ₹37,800 |
| RTX 2070, RTX 2070 SUPER | ₹11.90 | ₹3,570 | ₹4,998 | ₹42,840 |
| RTX 3060 Ti, RTX 2080 | ₹12.60 | ₹3,780 | ₹5,292 | ₹45,360 |
| RTX 3070 | ₹15.40 | ₹4,620 | ₹6,468 | ₹55,440 |
| RTX 2080 Ti, RTX 3070 Ti | ₹16.80 | ₹5,040 | ₹7,056 | ₹60,480 |
| RTX 3080 | ₹18.20 | ₹5,460 | ₹7,644 | ₹65,520 |
| RTX 4070 | ₹19.60 | ₹5,880 | ₹8,232 | ₹70,560 |
| RTX 3080 Ti | ₹20.30 | ₹6,090 | ₹8,526 | ₹73,080 |
| RTX 4070 Ti, RTX 4070 SUPER | ₹23.10 | ₹6,930 | ₹9,702 | ₹83,160 |
| RTX 3090 | ₹21.00 | ₹6,300 | ₹8,820 | ₹75,600 |
| RTX 4080 | ₹29.40 | ₹8,820 | ₹12,348 | ₹1,05,840 |
| RTX 4090 | ₹33.60 | ₹10,080 | ₹14,112 | ₹1,20,960 |
| RTX 5090 | ₹35.70 | ₹10,710 | ₹14,994 | ₹1,28,520 |
Utilisation = % of online hours your GPU is actually rented — you only earn while a buyer is running on your machine. Electricity not included. Amounts shown are what reaches your bank, before your own income tax.
Your 6-GPU rig creates 6 independent nodes — all earning simultaneously.
How the rate is set: by the card's capability tier — VRAM and throughput class — not by model year. A newer card in the same class earns the same as an older one (a 5070 Ti and a 4070 Ti SUPER are both 16 GB-class "Pro Max" — each earns you ₹25.90/hr). Buyers pay for what the GPU does, so providers with last-generation cards aren't undercut by a label.
| Rig Config | GPUs | You earn/hr (all GPUs) | Monthly @ 50% util, 20h/day | Annual @ 50% util | Nodes created |
|---|---|---|---|---|---|
| Starter Rig | 2× RTX 3080 | ₹36.40/hr | ₹10,920 | ₹1,31,040 | 2 nodes |
| Classic Rig | 4× RTX 3080 Popular | ₹72.80/hr | ₹21,840 | ₹2,62,080 | 4 nodes |
| Full Rig | 6× RTX 3080 Most Common | ₹109.20/hr | ₹32,760 | ₹3,93,120 | 6 nodes |
| Full Rig | 6× RTX 3080 Ti | ₹121.80/hr | ₹36,540 | ₹4,38,480 | 6 nodes |
| Max Rig | 8× RTX 3080 Highest Yield | ₹145.60/hr | ₹43,680 | ₹5,24,160 | 8 nodes |
| Power Rig | 2× RTX 4090 | ₹67.20/hr | ₹20,160 | ₹2,41,920 | 2 nodes |
| 4090 Rig | 4× RTX 4090 | ₹134.40/hr | ₹40,320 | ₹4,83,840 | 4 nodes |
50% utilisation = 10 hours rented per day. Annual = 12 × monthly. Each GPU earns independently at its tier rate.
Professional GPUs with large VRAM attract premium ML fine-tuning and inference workloads. If your A6000 sits idle after 6 PM, it should be earning.
| GPU | VRAM | You earn/hr | Monthly @ 50% util, 16h/day | Annual @ 50% util |
|---|---|---|---|---|
| RTX A4000 | 16 GB ECC | ₹16.80/hr | ₹4,032 | ₹48,384 |
| RTX A5000 Recommended | 24 GB ECC | ₹22.40/hr | ₹5,376 | ₹64,512 |
| RTX A6000 | 48 GB ECC | ₹35.00/hr | ₹8,400 | ₹1,00,800 |
| Quadro RTX 5000 | 16 GB ECC | ₹11.90/hr | ₹2,856 | ₹34,272 |
| Quadro RTX 6000 | 24 GB ECC | ₹18.20/hr | ₹4,368 | ₹52,416 |
ECC memory makes workstation GPUs preferred for long-running ML jobs. High-VRAM nodes attract the most demand.
Choose daily, weekly, or monthly payouts. Sent straight to your bank account via IMPS/NEFT — fast, direct, any Indian bank.
NVIDIA CUDA live now. AMD ROCm Beta live now. Apple Silicon Beta live now. Pick your platform below.
GridShare was designed by GPU owners for GPU owners. We've built safety layers that protect your hardware better than most workloads you'd run yourself.
Everything you need to know before you start listing.
curl -fsSL https://gridshare.in/dl/install-amd.sh | sudo bash to get started.curl -fsSL https://gridshare.in/dl/install-mac.sh | bash to get started.irm https://gridshare.in/dl/uninstall.ps1 | iex — Mac: curl -fsSL https://gridshare.in/dl/uninstall-mac.sh | bash — Linux: curl -fsSL https://gridshare.in/dl/uninstall-linux.sh | bash. It removes the agent and its auto-start entries and restores the power settings the installer changed. On Windows it leaves Ubuntu (WSL2) and Docker in place because other software may use them; wsl --unregister Ubuntu-24.04 deletes that whole environment too. Your account and pending earnings are unaffected, and you can reinstall any time.Illustrative scenarios based on our rate table at 50–70% utilisation. From gamers to multi-GPU rig owners to VFX studios — GridShare works for every kind of GPU owner.
Setup takes 5 minutes. No commitment. Stop anytime.
Whether it's one GPU or an 8-card rig — we handle everything.